Property Attributes
- MLS#6905889
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodBLOSSOM HILLS
- Zip85042
- StyleResidential
- Year Built2008
- Taxes$ 3877
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1936
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Charming 3-bedroom, 2-bath home with a welcoming front porch and open great room. Features include neutral tile in all the right places, white shutters, ceiling fans, decorative archways, and a recessed entertainment niche. The kitchen boasts granite countertops, stainless steel appliances, tile backsplash, pantry, breakfast bar, and staggered cabinets with crown molding. The primary suite offers a built-in desk and full bath with separate shower, soaking tub, double sinks, and a glass block window. Enjoy mountain and common area views from the covered patio or entertain in the additional sun patio/BBQ area.
| Elementary School | Middle School | High School |
|---|---|---|
| Cloves C Campbell Sr Elementary School | Cloves C Campbell Sr Elementary School | South Mountain High School |
| Price History | |
|---|---|
| 9/5/2025 | Listed $590,000 |
| 10/16/2025 | 2$579,000 |
| 11/16/2025 | 2$569,000 |
| 1/8/2026 | 4$549,000 |
| 3/25/2026 | 2$539,900 |
| 4/9/2026 | 2$529,900 |
| 5/12/2026 | 1$525,000 |
| 6/26/2026 | 1$520,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 141.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2008 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Gated,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | BLOSSOM HILLS |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Baseline to 38th Pl,South through Gate,East on Branham to 39th Way and property. |
| High School | South Mountain High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| Association Name | Blossom Hills |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7306.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cloves C Campbell Sr Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3877.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Cloves C Campbell Sr Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/80c65e80-ec1b-4087-a5f8-085757f08c2e?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Engle Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Roosevelt Elementary District |
| Tax Lot | 102 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 141.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | Borders Common Area,Desert Back,Desert Front,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 7306.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose