Property Attributes
- MLS#6918943
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityQueen Creek
- NeighborhoodNO HOA 1.25 ACRE LOT
- Zip85143
- StyleRanch
- Year Built2026
- Taxes$ 200
- Price$ 937,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2990
- Lot Size1.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
***BUILDER OFFERING 4.75% INTEREST RATE ON 2/1 BUYDOWN*** BRAND NEW CUSTOM SPEC HOME *** 4 BED 4 BATH 4 CAR GARAGE WITH BUILT IN CASITA on an 1.25 ACRE LOT with NO HOA! Spacious great room plan with gourmet kitchen, White Cabinets, wall oven/microwave combo, Induction cooktop, Stainless Vent hood, custom quartz counters. Master suite has it all!! Private porch access, dual vanities, separate tub and shower. Large South Facing patio for shade all day. Huge walk-in closet attached to laundry room. Four bedrooms 4 full baths with amazing views of the mountains. Over sized bedrooms with can lights and ceiling fans in every room. Large laundry room with counters and cabinets. Oversized 4 car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Florence K-8 Elementary School | Florence K-8 Middle School | San Tan Foothills High School |
| Price History | |
|---|---|
| 10/10/2025 | Listed $950,000 |
| 4/25/2026 | 1$949,900 |
| 6/17/2026 | 1$945,900 |
| 7/15/2026 | 1$939,900 |
| 8/21/2026 | 1$937,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Synthetic Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| View | Mountain(s) |
| Township | 03S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NO HOA 1.25 ACRE LOT |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | *MAPS WILL NOT WORK* FOLLOW DIRECTIONS AT CORNER OF SILVERDALE RD. & BRYCE TRAIL RD. SOUTH ON BRYCE TRAIL RD. TO MARITA ST. EAST ON MARITA ST . HEAD EAST APPROXIMATELY 1/4 HOME WILL BE ON THE RIGHT H |
| High School | San Tan Foothills High School |
| City | Queen Creek |
| Disclosures | Agency Discl Req |
| High School District | Florence Unified School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 54450.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Florence K-8 |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 200.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Florence K-8 |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | OUTBACK CUSTOM HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Florence Unified School District |
| Tax Lot | 13 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
Exterior Features
| Model | 2890 PLAN |
|---|---|
| Fencing | None |
| Parking Features | RV Access/Parking,Garage Door Opener,Extended Length Garage,Side Vehicle Entry |
| Lot Features | North/South Exposure,Desert Front,Dirt Back,Gravel/Stone Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 54450.0 |
| Spa | No |
| Lot Size Acres | 1.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose