Property Attributes
- MLS#7018484
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityQueen Creek
- NeighborhoodSPUR CROSS PHASE 2 PARCEL 7
- Zip85142
- StyleContemporary
- Year Built2021
- Taxes$ 3042
- Price$ 899,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3162
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Modern comfort meets elevated Arizona living in this beautifully upgraded single-level home located in a gated Queen Creek community. The open-concept design seamlessly connects the designer kitchen, spacious great room, and backyard retreat, creating an ideal space for both everyday living and entertaining. The kitchen is a true focal point, featuring a large quartz island, custom cabinetry, KitchenAid appliances, beverage fridge, and a butler's pantry. Thoughtful upgrades throughout include wood-look tile flooring, 8-foot doors, matte black hardware, and stylish modern lighting. A flexible floor plan offers multiple bonus spaces perfect for a home office, playroom, or additional living areas. The oversized primary suite provides direct patio access and a spa-inspired bath complete a freestanding tub, oversized tiled shower, dual vanities, and a generous walk-in closet. Step outside to a private backyard designed for year-round enjoyment, complete with a covered patio, sparkling pool, and low-maintenance turf. Additional features include soft water, reverse osmosis system, and remaining builder warranty. Community amenities include parks, trails, and recreational spaces, all conveniently located near shopping and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Katherine Mecham Barney Elementary | Queen Creek Junior High School | Queen Creek High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $950,000 |
| 5/19/2026 | 1$949,000 |
| 6/4/2026 | 3$930,000 |
| 6/18/2026 | 1$925,000 |
| 7/1/2026 | 1$920,000 |
| 7/9/2026 | 3$900,000 |
| 9/6/2026 | 1$899,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 120.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2021 |
| View | Mountain(s) |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Gated,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SPUR CROSS PHASE 2 PARCEL 7 |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Queen Creek High School |
| City | Queen Creek |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| Association Name | Spur Cross Comm |
| High School District | Queen Creek Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9870.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Katherine Mecham Barney Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3042.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Queen Creek Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Ashton Woods |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Queen Creek Unified District |
| Tax Lot | 376 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 120.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Insert |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Tinted Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Model | Juniper |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Corner Lot,Desert Front,Gravel/Stone Back,Grass Back |
| Water Source | City Water |
| Lot Size Area | 9870.0 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose