Property Attributes
- MLS#7050374
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityQueen Creek
- NeighborhoodHARVEST QUEEN CREEK PARCEL 2-4
- Zip85142
- StyleContemporary,Spanish
- Year Built2026
- Taxes$ 326
- Price$ 784,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3579
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Up to 3% of base price or total purchase price, whichever is less, is available through preferred lender plus additional 1% of base price or total purchase price, whichever is less, is available to be used toward closing costs, pre-paids, rate buy downs, and/or price adjustments. Enjoy the comfort of single-level living with the spacious feel of a two-story in this stunning Messina plan. The gathering room features soaring 20+ ft. ceilings, while the first-floor primary suite includes a zero-step glass shower for added convenience. A spacious 1,000 sq. ft. 4-car garage provides ample storage and flexibility. Complete with front yard landscaping and a paver driveway and walkway, this thoughtfully designed home offers style, function, and lasting comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| Schnepf Elementary School | Schnepf Elementary School | Crismon High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $793,990 |
| 7/20/2026 | 1$789,990 |
| 8/29/2026 | 1$784,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Electric |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 131.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary,Spanish |
| Construction Materials | Stucco,Wood Frame,Low VOC Paint,Low VOC Wood Products,Blown Cellulose,Painted,Low VOC Insulation,Ducts Professionally Air-Sealed |
| Year Built | 2026 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Lake,Gated,Playground,Biking/Walking Path |
| Accessibility | Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Fresh Air Mechanical,ENERGY STAR Light Fixture,Multi-Zones |
| Subdivision Name | HARVEST QUEEN CREEK PARCEL 2-4 |
| Possible Use | None |
| Green Water Conservation | Low-Flow Fixtures |
| Other Structures | Separate Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From the North: Take AZ Loop 101 South. Take exit 55A-B to get on the US-60 East Take Exit 190B for Loop 202 S. Continue onto AZ-24/Gateway Fwy. Turn Right onto S Ellsworth Rd Turn Left on Riggs Rd. |
| High School | Crismon High School |
| City | Queen Creek |
| Disclosures | None |
| Association Name | Harvest QC |
| High School District | Queen Creek Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8775.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Schnepf Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 326.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Schnepf Elementary School |
| Property Condition | Under Construction,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Harvest QC |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Queen Creek Unified District |
| Tax Lot | 33 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 232.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Smart Home,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Engy Star (See Rmks) |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Messina |
|---|---|
| Fencing | Perimeter,Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Sprinklers In Rear,Desert Back,Desert Front,Auto Timer H2O Front |
| Water Source | City Water |
| Lot Size Area | 8775.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose