Property Attributes
- MLS#7061306
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityQueen Creek
- AreaCortina
- NeighborhoodCORTINA PARCEL 12 REPLAT
- Zip85142
- Style
- Year Built2009
- Taxes$ 1838
- Price$ 475,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2109
- Lot Size0.08 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this spacious two-story home in one of Queen Creek's most desirable communities. Do you need flexible spaces to fit your lifestyle? This home offers versatile spaces that can easily adapt to your needs whether it is entertaining space, a home office, or an additional bedroom. Located just off the front entry, this flexible space can serve as a traditional dining room, home office, study, playroom, or whatever works best for your lifestyle. The upstairs room with beautiful glass-paned double doors is a unique bonus space that can function as a bedroom, home office, workout room, playroom, or private retreat. Walking distance to the Community Pool and school. Enjoy outdoor living off your private patio and the oversized driveway is a great area for basketball and other games.
| Elementary School | Middle School | High School |
|---|---|---|
| Cortina Elementary | Sossaman Middle School | Higley High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 330.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Other |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2009 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | CORTINA PARCEL 12 REPLAT |
| Total Rooms | 8 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From E Germann Road turn right on 188th St and first left on Seagull Drive. Turn left to home |
| High School | Higley High School |
| City | Queen Creek |
| Disclosures | Seller Discl Avail |
| Association Name | Cortina Home Assn |
| High School District | Higley Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3418.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cortina Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1838.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA,Assume - Qualify |
| Middle/Junior High School | Sossaman Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Fulton Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Higley Unified School District |
| Tax Lot | 32 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 110.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Upstairs,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Synthetic Grass Frnt,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 3418.0 |
| Spa | No |
| Lot Size Acres | 0.08 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose